View our
Rates
Book Now
7th Jan -31st May, 1st Nov – 14th Dec | 7th Jan -31st May, 1st Nov – 14th Dec | 1st June – 31st Oct, 15th Dec -6th Jan | 1st June – 31st Oct, 15th Dec -6th Jan | |
---|---|---|---|---|
GAME PACKAGE | Non- Resident PP | Resident PPPN | Non- Resident PP | Resident PPPN |
RACK RATES | $807 | $560 | $843 | $634 |
SINGLE SUPPLEMENT | $200 | $100 | $200 | $100 |
FESTIVE SUPPLEMENT | $60 | $30 | $60 | $30 |
Accommodation on Full Board
Morning and Afternoon Game drive
Transfers-Kamok/Nanyuki
Non-Premium Drinks
Laundry
Guided Bush Walk
Bush Meals
Mineral Water
Conservancy Entrance
Activities not included above
Any other extras
7th Jan -31st May, 1st Nov – 14th Dec | 7th Jan -31st May, 1st Nov – 14th Dec | 1st June – 31st Oct, 15th Dec -6th Jan | 1st June – 31st Oct, 15th Dec -6th Jan | |
---|---|---|---|---|
FULL BOARD PACKAGE | Non- Resident PP | Resident PPPN | Non- Resident PP | Resident PPPN |
RACK RATES | $499 | $252 | $536 | $328 |
SINGLE SUPPLEMENT | $200 | $100 | $200 | $100 |
FESTIVE SUPPLEMENT | $60 | $30 | $60 | $30 |
Accommodation on Full Board
Breakfast, Lunch and Dinner
Mineral Water
Guided Bush Walk
Conservancy Entrance Fees
Conservancy Activities
Any other extras
Year 2024 Conservancy Entrance Fees | Citizens | Residents | Non – Residents |
---|---|---|---|
1st January 2024 to 31st December 2024 | USD 20.00 | USD 35.00 | USD 110.00 |
NB: Children 3- 11 years pays 50% of the Adult rate (Conservancy Fee) Subject to change with prior notice |
NOTE:
If a booking is on full board, activities attract extra charges.
Accommodation rates do not include conservancy fees.
Festive Supplement dates: On 24th, 25th, 26th, 31st Dec & 1st Jan and every other public holiday.